Rancho Santa Margarita Homes for Sale in CA |
| Average Listing Price | $361,330 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $408,820 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $358,441 | $230 |
| Two Story | $414,871 | $233 |
| Short Sale | $292,610 | $214 |
| Tennis Court | $439,166 | $247 |
| Price Reduced | $382,265 | $228 |
| Single Story | $221,906 | $222 |
| Custom Built | $407,561 | $236 |
| Ranch | $304,043 | $224 |
| New Listings | $358,909 | $223 |
| Foreclosure | $303,606 | $208 |
| Mountain View | $369,078 | $233 |
| Golf Course | $360,483 | $235 |
| Loft | $406,118 | $225 |
| Cul De Sac | $558,336 | $262 |
| Bank Owned | $310,050 | $214 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Rancho Santa Margarita Real Estate: | Rancho Santa Margarita Homes for Sale | Rancho Santa Margarita Foreclosures | Schools in Rancho Santa Margarita CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.