Rancho Santa Margarita Homes for Sale in CA |
| Average Listing Price | $483,232 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $483,208 | $288 |
| Keyword | Avg Price | Price/Sf |
| Pool | $486,143 | $245 |
| Two Story | $520,999 | $246 |
| Tennis Court | $546,941 | $254 |
| New Listings | $438,702 | $237 |
| Mountain View | $576,244 | $248 |
| Custom Built | $567,644 | $259 |
| Short Sale | $368,864 | $220 |
| Cul De Sac | $668,290 | $258 |
| Price Reduced | $516,010 | $259 |
| Loft | $530,706 | $241 |
| Ranch | $451,438 | $245 |
| Single Story | $264,935 | $245 |
| Golf Course | $631,080 | $257 |
| Bank Owned | $476,711 | $220 |
| City View | $535,012 | $248 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Rancho Santa Margarita Real Estate: | Rancho Santa Margarita Homes for Sale | Rancho Santa Margarita Foreclosures | Schools in Rancho Santa Margarita CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.