| Average Listing Price | $406,082 |
| Average Price Per Sqft. | $264 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $466,427 | $300 |
| Keyword | Avg Price | Price/Sf |
| Pool | $392,580 | $259 |
| Two Story | $473,880 | $271 |
| Tennis Court | $484,866 | $274 |
| Single Story | $220,652 | $239 |
| Custom Built | $478,952 | $266 |
| Ranch | $401,988 | $262 |
| Mountain View | $449,605 | $268 |
| Cul De Sac | $549,236 | $271 |
| Foreclosure | $372,584 | $251 |
| Loft | $467,754 | $248 |
| Short Sale | $365,517 | $245 |
| Golf Course | $420,383 | $253 |
| City View | $546,386 | $267 |
| Panoramic View | $763,264 | $330 |
| Gated | $469,578 | $262 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.